Sizing & Materials
We all know that some like to wear their T-Shirts like Arjen Robben and others prefer the old-school baggy (90’s style), so make sure to look at our sizing guide before you make your purchase.
If you’re not sure what your chest size is pit to pit, then get a fabric tape measure, and measure the distance across the chest between each armpit. This is roughly half of the chest circumference.
T-Shirts, Sweatshirts, Hoodies and Joggers

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Chest Width | Back | Chest Width | Back |
S | 50.17 | 71.12 | 19.75 | 28 |
M | 52.71 | 73.66 | 20.75 | 29 |
L | 55.88 | 74.93 | 22 | 29.5 |
XL | 59.59 | 76.2 | 23.5 | 30 |
2XL | 64.14 | 78.74 | 25.25 | 31 |
3XL | 67.95 | 81.28 | 26.75 | 32 |

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Chest Width | Back | Chest Width | Back |
S | 45.72/48.26 | 65.41 | 18/19 | 25.75 |
M | 48.26/50.8 | 67.31 | 19/20 | 26.5 |
L | 50.8/53.34 | 71.12 | 20/21 | 28 |
XL | 53.34/55.88 | 73.66 | 21/22 | 29 |
2XL | 55.88/58.42 | 74.93 | 22/23 | 29.5 |
3XL | 58.42/60.96 | 76.2 | 23/24 | 30 |

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Chest Width | Back | Chest Width | Back |
S | 51 | 58 | 20.08 | 22.83 |
M | 57 | 64 | 22.44 | 25.2 |
L | 61.5 | 73 | 24.21 | 28.74 |
XL | 63 | 80.5 | 24.8 | 31.69 |
2XL | 70 | 77.5 | 27.56 | 30.51 |
3XL | 73 | 86.2 | 28.74 | 33.94 |

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Waist | Inside Leg | Waist | Inside Leg |
S | 72 | 56 | 28.35 | 22.05 |
M | 76 | 56 | 29.92 | 22.05 |
L | 80 | 56 | 31.5 | 22.05 |
XL | 84 | 56 | 33.07 | 22.05 |
2XL | 88 | 56 | 34.65 | 22.05 |
3XL | 92 | 56 | 36.22 | 22.05 |
Prints and Canvases

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Length | Width | Length | Width |
A4 | 41 | 30.5 | 16.14 | 12.01 |
A3 | 61 | 40.5 | 24.02 | 15.94 |
A2 | 86 | 61 | 33.86 | 13.33 |

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Length | Width | Length | Width |
A4 | 31.5 | 23 | 12.4 | 9.06 |
A3 | 44 | 31.5 | 17.32 | 12.4 |

Measures | CM | INCH | ||
---|---|---|---|---|
Sizes | Length | Width | Length | Width |
A4 | 29.7 | 21 | 11.69 | 8.27 |
A3 | 42 | 29.7 | 16.54 | 11.69 |
A2 | 59.4 | 42 | 23.39 | 16.54 |
A1 | 84.1 | 59.4 | 33.11 | 23.39 |
Caps, Pin Badges, Scarf, Socks, Wallets, Water Bottles and Zines all come in one size.
Beer Mats come in various shapes and sizes.
All reworked and vintage items have different sizes as they are dependent on the manufacturer. If you would like to know exact measures please contact us via customerservice@art-of-football.com
Materials
There's nothing more disappointing than a T-Shirt that shrinks after the first wash. From our previous experiences we've found that you get exactly what you pay for, so we've made it our mission to make a football merchandise brand that is genuine high quality - we want our products to be worth every penny and more.
T-Shirts are 100% Combed Cotton (Melange Grey: 85% Cotton, 15% Viscose).
Sweatshirts are 80% Combed Cotton and 20% Polyester.
Social Responsibility
Our T-Shirt supplier is part of the Fair Wear foundation which works to improve labour conditions for garment workers, meeting the following social responsibility criteria.
- No use of child labour
- No use of forced labour
- Safe and healthy working conditions
- Legal labour contracts
- Payment of living wage
- Freedom of association and the right to collective bargaining
- No discrimination against employees
- No excessive hours of work